1
/
of
2
Burberry
Burberry Keychains Beige
Burberry Keychains Beige
Regular price
$179.49 USD
Regular price
$242.46 USD
Sale price
$179.49 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
House-check leather luggage tag from BURBERRY featuring archive beige, multicolour, calf leather, grained texture, house check pattern, logo stamp to the rear, contrast stitching and adjustable strap to the front.
Size Chart
Size Chart
Women's Clothing Size Chart | |||
US Size | UK Size | European Size | Italian Size |
2 | 6 | 34 | 38 |
4 | 8 | 36 | 40 |
6 | 10 | 38 | 42 |
8 | 12 | 40 | 44 |
10 | 14 | 42 | 46 |
12 | 16 | 44 | 48 |
14 | 18 | 46 | 50 |
16 | 20 | 48 | 52 |
Women's Shoe Size Chart | |||
US Size | UK Size | European Size | Italian Size |
5 | 3 | 36 | 35 |
6 | 4 | 37 | 36 |
7 | 5 | 38 | 37 |
8 | 6 | 39 | 38 |
9 | 7 | 40 | 39 |
10 | 8 | 41 | 40 |
11 | 9 | 42 | 41 |
Men's Clothing Size Chart | |||
US Size | UK Size | European Size | Italian Size |
34 | 34 | 44 | 44 |
36 | 36 | 46 | 46 |
38 | 38 | 48 | 48 |
40 | 40 | 50 | 50 |
42 | 42 | 52 | 52 |
44 | 44 | 54 | 54 |
46 | 46 | 56 | 56 |
48 | 48 | 58 | 58 |
Men's Shoe Size Chart | |||
US Size | UK Size | European Size | Italian Size |
7 | 6 | 40 | 39 |
8 | 7 | 41 | 40 |
9 | 8 | 42 | 41 |
10 | 9 | 43 | 42 |
11 | 10 | 44 | 43 |
12 | 11 | 45 | 44 |
13 | 12 | 46 | 45 |
Shipping & Returns
Shipping & Returns
We’ve got you covered!
One delivery fee to most locations.
Free returns within 14 days (excludes final sale).
Order Processing:
Orders are typically processed within 1-2 business days. Delays may occur during peak seasons or holidays.
Shipping:
The transit time is typically 3-7 business days
Our Commitment
Our Commitment
At Vivace Venus, we are committed to providing authentic, high-quality designer fashion with exceptional customer service, including fast shipping and easy returns. Our goal is to create a luxurious and sustainable shopping experience for customers worldwide.
Share

